Nutri-Seawater Natural Live Ocean Saltwater
Nutri-Seawater Natural Live Ocean Saltwater
SKU:029904841205
Low stock: 5 left
Couldn't load pickup availability
|
Critical Element |
Concentration(Micrograms/Liter)
|
Aluminum | 43.65 |
Antimony | 0.20325 |
Bromide | 97,500 |
Cadmium | 0.129 |
Calcium | 7.088 |
Chloride | 29,055,000 |
Chromium | 1.514 |
Cobalt | 0.07 |
Iodine | 21.6 |
Iron | 14.985 |
Lithium | 278.25 |
Magnesium | 2,085,000 |
Manganese | 1.65 |
Molybdenum | 13.69 |
Nickel | 4.695 |
Potassium | 664,500 |
Selenium | 1.147 |
Silver | 0.032 |
Sodium | 16,155,000 |
Strontium | 15,000 |
Thallium | 0.0093 |
Tin | 0.04125 |
Vanadium | 2.423 |
Zinc | 24.525 |
Share



